Supported functions
Apiary currently supports 494 spreadsheet functions. Arguments shown in brackets are
optional, and a trailing ... marks an argument that repeats.
Excel functions (460)
Section titled “Excel functions (460)”| Function | Arguments |
|---|---|
ABS | value |
ACOS | value |
ACOSH | value |
ACOT | value |
ACOTH | value |
ADDRESS | row, column, [absolute_relative_mode], [use_a1_notation], [sheet] |
AGGREGATE | function_num, options, ref1, [ref2, …] |
AND | logical_expression1, [logical_expression2, …] |
ARABIC | roman_numeral |
ASIN | value |
ASINH | value |
ATAN | value |
ATAN2 | x, y |
ATANH | value |
AVERAGE | value1, [value2, …] |
AVERAGEA | value1, [value2, …] |
AVERAGEIF | criteria_range, criterion, [average_range] |
AVERAGEIFS | average_range, criteria_range1, criterion1, [criteria_range2, criterion2, …] |
BAHTTEXT | number |
BASE | value, base, [min_length] |
BESSELI | x, n |
BESSELJ | x, n |
BESSELK | x, n |
BESSELY | x, n |
BETA.DIST | value, alpha, beta, cumulative, [lower_bound], [upper_bound] |
BETA.INV | probability, alpha, beta, [lower_bound], [upper_bound] |
BETADIST | value, alpha, beta, [lower_bound], [upper_bound] |
BETAINV | probability, alpha, beta, [lower_bound], [upper_bound] |
BIN2DEC | signed_binary_number |
BIN2HEX | signed_binary_number, [significant_digits] |
BIN2OCT | signed_binary_number, [significant_digits] |
BINOM.DIST | number_s, trials, probability_s, cumulative |
BINOM.DIST.RANGE | trials, probability_s, number_s, [number_s2] |
BINOM.INV | num_trials, prob_success, target_prob |
BINOMDIST | number_s, trials, probability_s, cumulative |
BITAND | value1, value2 |
BITLSHIFT | value, shift_amount |
BITOR | value1, value2 |
BITRSHIFT | value, shift_amount |
BITXOR | value1, value2 |
BYCOL | array, [lambda] |
BYROW | array, [lambda] |
CEILING | value, factor |
CEILING.MATH | number, [significance], [mode] |
CEILING.PRECISE | number, [significance] |
CELL | info_type, [reference] |
CHAR | table_number |
CHIDIST | x, degrees_freedom |
CHIINV | probability, degrees_freedom |
CHISQ.DIST | x, degrees_freedom, cumulative |
CHISQ.DIST.RT | x, degrees_freedom |
CHISQ.INV | probability, degrees_freedom |
CHISQ.INV.RT | probability, degrees_freedom |
CHOOSE | index, choice1, [choice2, …] |
CHOOSECOLS | array, col_num1, [col_num2, …] |
CHOOSEROWS | array, row_num1, [row_num2, …] |
CLEAN | text |
CODE | string |
COLUMN | [cell_reference] |
COLUMNS | range |
COMBIN | n, k |
COMBINA | n, k |
COMPLEX | real_part, imaginary_part, [suffix] |
CONCAT | value1, [value2, …] |
CONCATENATE | string1, [string2, …] |
CONFIDENCE | alpha, standard_deviation, pop_size |
CONFIDENCE.NORM | alpha, standard_deviation, pop_size |
CONFIDENCE.T | alpha, standard_deviation, size |
CONVERT | value, from_unit, to_unit |
CORREL | array1, array2 |
COS | angle |
COSH | value |
COT | angle |
COTH | value |
COUNT | value1, [value2, …] |
COUNTA | value1, [value2, …] |
COUNTBLANK | range |
COUNTIF | range, criterion |
COUNTIFS | criteria_range1, criterion1, [criteria_range2, criterion2, …] |
COUPDAYBS | settlement, maturity, frequency, [day_count_convention] |
COUPDAYS | settlement, maturity, frequency, [day_count_convention] |
COUPDAYSNC | settlement, maturity, frequency, [day_count_convention] |
COUPNCD | settlement, maturity, frequency, [day_count_convention] |
COUPNUM | settlement, maturity, frequency, [day_count_convention] |
COUPPCD | settlement, maturity, frequency, [day_count_convention] |
COVAR | data_y, data_x |
COVARIANCE.P | array1, array2 |
COVARIANCE.S | data_y, data_x |
CRITBINOM | num_trials, prob_success, target_prob |
CSC | angle |
CSCH | value |
CUMIPMT | rate, number_of_periods, present_value, first_period, last_period, end_or_beginning |
CUMPRINC | rate, number_of_periods, present_value, first_period, last_period, end_or_beginning |
DATE | year, month, day |
DATEDIF | start_date, end_date, unit |
DATEVALUE | date_string |
DAVERAGE | database, field, criteria |
DAY | date |
DAYS | end_date, start_date |
DAYS360 | start_date, end_date, [method] |
DB | cost, salvage, life, period, [month] |
DCOUNT | database, field, criteria |
DCOUNTA | database, field, criteria |
DDB | cost, salvage, life, period, [factor] |
DEC2BIN | decimal_number, [significant_digits] |
DEC2HEX | decimal_number, [significant_digits] |
DEC2OCT | decimal_number, [significant_digits] |
DECIMAL | value, base |
DEGREES | angle |
DELTA | number1, [number2] |
DGET | database, field, criteria |
DISC | settlement, maturity, price, redemption, [day_count_convention] |
DMAX | database, field, criteria |
DMIN | database, field, criteria |
DOLLAR | number, [number_of_places] |
DOLLARDE | fractional_dollar, fraction |
DOLLARFR | decimal_dollar, fraction |
DPRODUCT | database, field, criteria |
DROP | array, rows, [columns] |
DSTDEV | database, field, criteria |
DSTDEVP | database, field, criteria |
DSUM | database, field, criteria |
DURATION | settlement, maturity, coupon, yld, frequency, [day_count_convention] |
DVAR | database, field, criteria |
DVARP | database, field, criteria |
ECMA.CEILING | number, factor |
EDATE | start_date, months |
EFFECT | nominal_rate, npery |
ENCODEURL | text |
EOMONTH | start_date, months |
ERF | lower_limit, [upper_limit] |
ERF.PRECISE | x |
ERFC | x |
ERFC.PRECISE | x |
ERROR.TYPE | reference |
EVEN | value |
EXACT | string1, string2 |
EXP | exponent |
EXPAND | array, rows, [columns], [pad_with] |
EXPON.DIST | x, LAMBDA, cumulative |
EXPONDIST | x, LAMBDA, cumulative |
F.DIST | x, degrees_freedom1, degrees_freedom2, cumulative |
F.DIST.RT | x, degrees_freedom1, degrees_freedom2 |
F.INV | probability, degrees_freedom1, degrees_freedom2 |
F.INV.RT | probability, degrees_freedom1, degrees_freedom2 |
FACT | value |
FACTDOUBLE | value |
FALSE | |
FDIST | x, degrees_freedom1, degrees_freedom2 |
FILTER | array, include, [if_empty] |
FIND | search_for, text_to_search, [starting_at] |
FINDB | find_text, within_text, [start_num] |
FINV | probability, degrees_freedom1, degrees_freedom2 |
FISHER | value |
FISHERINV | value |
FIXED | number, [decimals], [no_commas] |
FLOOR | value, factor |
FLOOR.MATH | number, [significance], [mode] |
FLOOR.PRECISE | number, [significance] |
FORECAST | x, known_y, known_x |
FORECAST.LINEAR | x, known_y, known_x |
FORMULATEXT | cell |
FREQUENCY | data, classes |
FV | rate, number_of_periods, payment_amount, [present_value], [end_or_beginning] |
FVSCHEDULE | principal, schedule |
GAMMA | number |
GAMMA.DIST | x, alpha, beta, cumulative |
GAMMA.INV | probability, alpha, beta |
GAMMADIST | x, alpha, beta, cumulative |
GAMMAINV | probability, alpha, beta |
GAMMALN | value |
GAMMALN.PRECISE | value |
GAUSS | z |
GCD | value1, [value2, …] |
GEOMEAN | value1, [value2, …] |
GESTEP | number, [step] |
GETPIVOTDATA | data_field, pivot_table, [field1, item1, …] |
HEX2BIN | signed_hexadecimal_number, [significant_digits] |
HEX2DEC | signed_hexadecimal_number |
HEX2OCT | signed_hexadecimal_number, [significant_digits] |
HLOOKUP | search_key, range, index, [is_sorted] |
HOUR | time |
HSTACK | range1, [range2, …] |
HYPERLINK | url, [link_label] |
HYPGEOM.DIST | sample_s, number_sample, population_s, number_pop, cumulative |
HYPGEOMDIST | num_successes, num_draws, successes_in_pop, pop_size |
IF | logical_expression, value_if_true, [value_if_false] |
IFERROR | value, value_if_error |
IFNA | value, value_if_na |
IFS | condition1, value1, [condition2, value2, …] |
IMABS | number |
IMAGINARY | complex_number |
IMARGUMENT | number |
IMCONJUGATE | number |
IMCOS | number |
IMCOSH | number |
IMCOT | number |
IMCSC | number |
IMCSCH | number |
IMDIV | dividend, divisor |
IMEXP | exponent |
IMLN | complex_value |
IMLOG10 | value |
IMLOG2 | value |
IMPOWER | complex_base, exponent |
IMPRODUCT | factor1, [factor2, …] |
IMREAL | complex_number |
IMSEC | number |
IMSECH | number |
IMSIN | number |
IMSINH | number |
IMSQRT | complex_number |
IMSUB | first_number, second_number |
IMSUM | value1, [value2, …] |
IMTAN | number |
INDEX | reference, row_num, [column_num], [area_num] |
INDIRECT | cell_reference_as_string, [is_A1_notation] |
INFO | type_text |
INT | value |
INTERCEPT | y, x |
INTRATE | settlement, maturity, investment, redemption, [day_count_convention] |
IPMT | rate, period, number_of_periods, present_value, [future_value], [end_or_beginning] |
IRR | cashflow_amounts, [rate_guess] |
ISBLANK | value |
ISERR | value |
ISERROR | value |
ISEVEN | value |
ISFORMULA | cell |
ISLOGICAL | value |
ISNA | value |
ISNONTEXT | value |
ISNUMBER | value |
ISO.CEILING | number, [significance] |
ISODD | value |
ISOMITTED | name |
ISOWEEKNUM | date |
ISPMT | rate, period, number_of_periods, present_value |
ISREF | value |
ISTEXT | value |
KURT | value1, [value2, …] |
LAMBDA | [parameterName, …], expression |
LARGE | data, n |
LCM | value1, [value2, …] |
LEFT | string, [number_of_characters] |
LEFTB | text, [num_bytes] |
LEN | text |
LENB | text |
LET | [name1, value1, …], expression |
LINEST | known_data_y, [known_data_x], [calculate_b], [verbose] |
LN | value |
LOG | value, [base] |
LOG10 | value |
LOGINV | x, mean, standard_deviation |
LOGNORM.DIST | x, mean, standard_dev, cumulative |
LOGNORM.INV | x, mean, standard_deviation |
LOGNORMDIST | x, mean, standard_deviation |
LOOKUP | search_key, search_range, [result_range] |
LOWER | text |
MAKEARRAY | rows, cols, lambda |
MAP | array1, [array2, …], lambda |
MATCH | search_key, range, [search_type] |
MAX | value1, [value2, …] |
MAXA | value1, [value2, …] |
MAXIFS | range, criteria_range1, criterion1, [criteria_range2, criterion2, …] |
MDETERM | array |
MDURATION | settlement, maturity, coupon, yld, frequency, [day_count_convention] |
MEDIAN | value1, [value2, …] |
MID | string, starting_at, extract_length |
MIDB | text, start_num, num_bytes |
MIN | value1, [value2, …] |
MINA | value1, [value2, …] |
MINIFS | range, criteria_range1, criterion1, [criteria_range2, criterion2, …] |
MINUTE | time |
MINVERSE | array |
MIRR | cashflow_amounts, finance_rate, reinvestment_rate |
MMULT | matrix1, matrix2 |
MOD | dividend, divisor |
MODE | number1, [number2, …] |
MODE.MULT | number1, [number2, …] |
MODE.SNGL | number1, [number2, …] |
MONTH | date |
MROUND | value, factor |
MUNIT | dimension |
N | value |
NA | |
NEGBINOM.DIST | number_f, number_s, probability_s, cumulative |
NEGBINOMDIST | num_failures, num_successes, prob_success |
NETWORKDAYS | start_date, end_date, [holidays] |
NETWORKDAYS.INTL | start_date, end_date, [weekend], [holidays] |
NOMINAL | effect_rate, npery |
NORM.DIST | x, mean, standard_deviation, cumulative |
NORM.INV | x, mean, standard_deviation |
NORM.S.DIST | z, cumulative |
NORM.S.INV | x |
NORMDIST | x, mean, standard_deviation, cumulative |
NORMINV | x, mean, standard_deviation |
NORMSDIST | x |
NORMSINV | x |
NOT | logical_expression |
NOW | |
NPER | rate, payment_amount, present_value, [future_value], [end_or_beginning] |
NPV | discount, cashflow1, [cashflow2, …] |
NUMBERVALUE | text, [decimal_separator], [group_separator] |
OCT2BIN | signed_octal_number, [significant_digits] |
OCT2DEC | signed_octal_number |
OCT2HEX | signed_octal_number, [significant_digits] |
ODD | value |
OFFSET | cell_reference, offset_rows, offset_columns, [height], [width] |
OR | logical_expression1, [logical_expression2, …] |
PDURATION | rate, pv, fv |
PERCENTILE | data, percentile |
PERCENTILE.EXC | data, percentile |
PERCENTILE.INC | data, percentile |
PERCENTRANK | data, value, [significant_digits] |
PERCENTRANK.EXC | array, value, [significant_digits] |
PERCENTRANK.INC | data, value, [significant_digits] |
PERMUT | n, k |
PERMUTATIONA | number, number_chosen |
PHI | x |
PI | |
PMT | rate, number_of_periods, present_value, [future_value], [end_or_beginning] |
POISSON | x, mean, cumulative |
POISSON.DIST | x, mean, cumulative |
POWER | base, exponent |
PPMT | rate, period, number_of_periods, present_value, [future_value], [end_or_beginning] |
PRICE | settlement, maturity, rate, yld, redemption, frequency, [day_count_convention] |
PRICEDISC | settlement, maturity, discount, redemption, [day_count_convention] |
PRICEMAT | settlement, maturity, issue, rate, yld, [day_count_convention] |
PRODUCT | factor1, [factor2, …] |
PROPER | text_to_capitalize |
PV | rate, number_of_periods, payment_amount, [future_value], [end_or_beginning] |
QUARTILE | data, quartile_number |
QUARTILE.EXC | data, quartile_number |
QUARTILE.INC | data, quartile_number |
QUOTIENT | dividend, divisor |
RADIANS | angle |
RAND | |
RANDARRAY | [rows], [columns], [min], [max], [whole_number] |
RANDBETWEEN | low, high |
RANK | value, data, [is_ascending] |
RANK.AVG | value, data, [is_ascending] |
RANK.EQ | value, data, [is_ascending] |
RATE | number_of_periods, payment_per_period, present_value, [future_value], [end_or_beginning], [rate_guess] |
RECEIVED | settlement, maturity, investment, discount, [basis] |
REDUCE | initial_value, array, lambda |
REGEXEXTRACT | [text], [regular_expression] |
REGEXREPLACE | [text], [regular_expression], [replacement] |
REPLACE | text, position, length, new_text |
REPLACEB | old_text, start_num, num_bytes, new_text |
REPT | text_to_repeat, number_of_repetitions |
RIGHT | string, [number_of_characters] |
RIGHTB | text, [num_bytes] |
ROMAN | number, [rule_relaxation] |
ROUND | value, [places] |
ROUNDDOWN | value, [places] |
ROUNDUP | value, [places] |
ROW | [cell_reference] |
ROWS | range |
RRI | nper, pv, fv |
SCAN | initial_value, array, lambda |
SEARCH | search_for, text_to_search, [starting_at] |
SEARCHB | find_text, within_text, [start_num] |
SEC | angle |
SECH | value |
SECOND | time |
SEQUENCE | rows, [columns], [start], [step] |
SERIESSUM | x, n, m, a |
SIGN | value |
SIN | angle |
SINH | value |
SKEW | value1, [value2, …] |
SKEW.P | value1, [value2, …] |
SLN | cost, salvage, life |
SLOPE | y, x |
SMALL | data, n |
SORT | array, [sort_index], [sort_order], [by_col] |
SORTBY | array, by_array1, [sort_order1], [by_array2, sort_order2, …] |
SQRT | value |
SQRTPI | value |
STANDARDIZE | x, mean, standard_dev |
STDEV | value1, [value2, …] |
STDEV.P | value1, [value2, …] |
STDEV.S | value1, [value2, …] |
STDEVA | value1, [value2, …] |
STDEVP | value1, [value2, …] |
STDEVPA | value1, [value2, …] |
SUBSTITUTE | text_to_search, search_for, replace_with, [occurrence_number] |
SUBTOTAL | function_code, range1, [range2, …] |
SUM | value1, [value2, …] |
SUMIF | range, criterion, [sum_range] |
SUMIFS | sum_range, criteria_range1, criterion1, [criteria_range2, criterion2, …] |
SUMPRODUCT | array1, [array2, …] |
SUMSQ | value1, [value2, …] |
SUMX2MY2 | array_x, array_y |
SUMX2PY2 | array_x, array_y |
SUMXMY2 | array_x, array_y |
SWITCH | expression, case1, value1, [case2, value2, …], default |
SYD | cost, salvage, life, per |
T | value |
T.DIST | x, degrees_freedom, cumulative |
T.DIST.2T | x, degrees_freedom |
T.DIST.RT | x, degrees_freedom |
T.INV | probability, degrees_freedom |
T.INV.2T | probability, degrees_freedom |
TAKE | array, rows, [columns] |
TAN | angle |
TANH | value |
TBILLEQ | settlement, maturity, discount |
TBILLPRICE | settlement, maturity, discount |
TBILLYIELD | settlement, maturity, price |
TDIST | x, degrees_freedom, tails |
TEXT | number, format |
TEXTAFTER | text, delimiter, [instance_num], [match_mode], [match_end], [if_not_found] |
TEXTBEFORE | text, delimiter, [instance_num], [match_mode], [match_end], [if_not_found] |
TEXTJOIN | delimiter, ignore_empty, text1, [text2, …] |
TEXTSPLIT | text, col_delimiter, [row_delimiter], [ignore_empty], [match_mode], [pad_with] |
TIME | hour, minute, second |
TIMEVALUE | time_string |
TINV | probability, degrees_freedom |
TOCOL | array_or_range, [ignore], [scan_by_column] |
TODAY | |
TOROW | array_or_range, [ignore], [scan_by_column] |
TRANSPOSE | array_or_range |
TREND | known_y, [known_x], [new_x], [const] |
TRIM | text |
TRIMRANGE | range, [trim_rows], [trim_columns] |
TRUE | |
TRUNC | value, [places] |
TYPE | value |
UNICHAR | number |
UNICODE | text |
UNIQUE | range, [by_column], [exactly_once] |
UPPER | text |
USDOLLAR | number, [decimals] |
VALUE | text |
VAR | value1, [value2, …] |
VAR.P | value1, [value2, …] |
VAR.S | value1, [value2, …] |
VARA | value1, [value2, …] |
VARPA | value1, [value2, …] |
VLOOKUP | search_key, range, index, [is_sorted] |
VSTACK | range1, [range2, …] |
WEEKDAY | date, [type] |
WEEKNUM | date, [type] |
WEIBULL | x, shape, scale, cumulative |
WEIBULL.DIST | x, shape, scale, cumulative |
WORKDAY | start_date, num_days, [holidays] |
WORKDAY.INTL | start_date, num_days, [weekend], [holidays] |
WRAPCOLS | range, wrap_count, [pad_with] |
WRAPROWS | range, wrap_count, [pad_with] |
XIRR | cashflow_amounts, cashflow_dates, [rate_guess] |
XLOOKUP | search_key, lookup_range, result_range, [missing_value], [match_mode], [search_mode] |
XMATCH | lookup_value, lookup_array, [match_mode], [search_mode] |
XNPV | discount, cashflow_amounts, cashflow_dates |
XOR | logical_expression1, [logical_expression2, …] |
YEAR | date |
YEARFRAC | start_date, end_date, [day_count_convention] |
YIELD | settlement, maturity, rate, price, redemption, frequency, [day_count_convention] |
YIELDDISC | settlement, maturity, price, redemption, [day_count_convention] |
YIELDMAT | settlement, maturity, issue, rate, price, [day_count_convention] |
Google Sheets functions (37)
Section titled “Google Sheets functions (37)”Most do not exist in Excel at all: a workbook written to .xlsx that uses one opens in Excel
with that formula unresolved, and Apiary does not currently mark them on write.
ERF.PRECISE, FILTER, SORT appear in both tables, since their
implementations are different in Sheets than Excel.
| Function | Arguments |
|---|---|
ADD | value1, value2 |
ARRAYFORMULA | array_formula |
DIVIDE | dividend, divisor |
EPOCHTODATE | timestamp, [unit] |
EQ | value1, value2 |
ERF.PRECISE | lower_limit, [upper_limit] |
FILTER | range, condition1, [condition2, …] |
FLATTEN | range1, [range2, …] |
GT | value1, value2 |
GTE | value1, value2 |
IMCOTH | number |
IMLOG | value, [base] |
IMTANH | number |
ISBETWEEN | value_to_compare, lower_value, upper_value, [lower_value_is_inclusive], [upper_value_is_inclusive] |
ISDATE | value |
ISEMAIL | value |
ISURL | value |
JOIN | delimiter, value_or_array1, [value_or_array2, …] |
LT | value1, value2 |
LTE | value1, value2 |
MINUS | value1, value2 |
MULTIPLY | factor1, factor2 |
NE | value1, value2 |
POW | base, exponent |
QUERY | data, [query], [headers] |
REGEXMATCH | text, regular_expression |
SORT | range, [sort_column], [is_ascending], [sort_column2, is_ascending2, …] |
SORTN | range, [n], [display_ties_mode], [sort_column, is_ascending, …] |
SPLIT | text, delimiter, [split_by_each], [remove_empty_text] |
TO_DATE | value |
TO_DOLLARS | value |
TO_PERCENT | value |
TO_PURE_NUMBER | value |
TO_TEXT | value |
UMINUS | value |
UNARY_PERCENT | value |
UPLUS | value |